About Burlington Square
Burlington Square at 175 Bencoolen Street offers a unique blend of urban convenience and residential comfort. This 20-storey development, completed in 1998, comprises 179 freehold apartments, ranging from studios to spacious family residences.
Burlington Square’s address translates to excellent connectivity. Residents enjoy easy access to several MRT stations, including Rochor (0.18km), Bugis (0.39km), and Jalan Besar (0.43km), placing them within minutes of Singapore’s bustling heart. The surrounding area is also well-served by buses, making exploration of the city a breeze.
Beyond its convenient location, Burlington Square boasts amenities that cater to the modern lifestyle. The development features a swimming pool, a gym, and a communal area, providing residents with opportunities to relax and socialize. Additionally, the presence of on-site parking removes the stress of finding a spot in the busy city.
Stepping outside Burlington Square, residents find themselves surrounded by diverse options. From the historical charm of Kampong Glam to the trendy shops of Bugis, the neighbourhood offers something for everyone. Foodies will delight in the abundance of local and international restaurants, while art enthusiasts can explore the nearby Nanyang Academy of Fine Arts.
Whether you’re a young professional seeking a vibrant urban life or a family looking for a comfortable and well-connected home, Burlington Square offers an attractive option. With its blend of modern amenities, convenient location, and access to the best of Singapore, this development stands as a testament to the exciting possibilities that city living presents.
Burlington Square Location Map
Burlington Square Street View
Amenities Nearby Burlington Square
| Type | Amenities | Approx Distance |
|---|---|---|
| MRT | Rochor (DT13) | 0.19km |
| Bugis (DT14 EW12) | 0.4km | |
| Jalan Besar (DT22) | 0.47km | |
| Bencoolen (DT21) | 0.49km | |
| Bras Basah (CC2) | 0.62km | |
| Little India (DT12 NE7) | 0.62km | |
| Dhoby Ghaut (CC1 NS24 NE6) | 0.91km | |
| City Hall (EW13 NS25) | 0.99km | |
| Esplanade (CC3) | 1.01km | |
| Farrer Park (NE8) | 1.1km | |
| Nicoll Highway (CC5) | 1.12km | |
| Lavender (EW11) | 1.26km | |
| Promenade (CC4 DT15) | 1.33km | |
| Fort Canning (DT20) | 1.45km | |
| Clarke Quay (NE5) | 1.58km | |
| Bendemeer (DT23) | 1.62km | |
| Somerset (NS23) | 1.66km | |
| Raffles Place (EW14 NS26) | 1.98km | |
| Bus Stops | Opp Burlington Sq (Bus: 139, 64, 65) | 0.1km |
| Fortune Ctr (Bus: 147, 131, 166, 56, 857, 980) | 0.15km | |
| Rochor Stn (Bus: 980, 851, 960, 170, 170A, 57, 66, 66A, 66B, 67, 48, 23) | 0.16km | |
| Fu Lu Shou Cplx (Bus: 57, 48, 980, 960, 851, 170, 170A) | 0.22km | |
| Opp Prime Ctr (Bus: 56) | 0.25km | |
| Primary Schools | Stamford Primary School | 0.55km |
| St. Margaret's Primary School | 0.74km | |
| Farrer Park Primary School | 1.15km | |
| Anglo-Chinese School (Junior) | 1.53km | |
| St. Joseph's Institution Junior | 1.9km | |
| Secondary Schools | School Of The Arts, Singapore | 0.55km |
| Shopping Malls | Sim Lim Square | 0.09km |
| Bugis Village | 0.32km | |
| The Verge | 0.35km | |
| Bugis+ | 0.36km | |
| Parklane Shopping Mall | 0.4km | |
| Paradiz | 0.45km | |
| Pomo | 0.45km | |
| Bugis Junction | 0.47km | |
| Tekka Market | 0.5km | |
| Bugis Point | 0.54km | |
| Bugis Cube | 0.56km | |
| Duo Tower And Duo Galleria | 0.67km | |
| Shaw Towers | 0.8km | |
| Plaza Singapura | 0.86km | |
| The South Beach | 0.9km | |
| Raffles City Tower | 0.91km | |
| Mustafa Centre | 0.92km | |
| Serangoon Plaza | 0.99km | |
| Suntec City Mall | 1.04km | |
| Singapore Shopping Centre | 1.06km | |
| City Square Mall | 1.12km | |
| Excelsior Shopping Centre | 1.18km | |
| Peninsula Shopping Complex | 1.19km | |
| Orchard Central | 1.23km | |
| West Coast Plaza | 1.23km | |
| Funan DigitaLife Mall | 1.25km | |
| Orchard Plaza | 1.29km | |
| OG Orchard Point | 1.36km | |
| Marina Square | 1.36km | |
| Golden Mile Shopping Centre | 1.39km | |
| Millenia Walk | 1.4km | |
| The Centrepoint | 1.43km | |
| Orchard Gateway | 1.49km | |
| Liang Court | 1.49km | |
| UE Shopping Mall | 1.6km | |
| 313 @ Somerset | 1.6km | |
| Central | 1.64km | |
| Orchard Shopping Centre | 1.65km | |
| Robertson Walk | 1.7km | |
| The Heeren Shops | 1.71km | |
| Riverside Point | 1.73km | |
| 268 Orchard Road | 1.76km | |
| Knightsbridge | 1.82km | |
| Mandarin Gallery | 1.82km | |
| Paragon | 1.86km | |
| Ngee Ann City | 1,85km | |
| Furama City Centre | 1.97km | |
| United Square Shopping Mall | 1.99km | |
| Takashimaya Shopping Centre | 2.0km | |
| Groceries & Supermarts | Sheng Siong Hypermarket (The Verge) | 0.27km |
| NTUC Fairprice (Rochor Centre) | 0.28km | |
| Cold Storage Pomo Centre | 0.45km | |
| Cold Storage Bugis Junction | 0.46km | |
| Giant (New World Centre) | 0.78km | |
| Jason's Market Place | 0.93km | |
| NTUC Fairprice (City Square Mall) | 1.12km | |
| NTUC Fairprice (Kitchener Complex) | 1.2km | |
| Cold Storage Funan DigitaLife Mall | 1.25km | |
| Cold Storage Centrepoint | 1.43km | |
| NTUC Fairprice (Cambridge Blk 43) | 1.5km | |
| Cold Storage UE Square | 1.58km | |
| NTUC Fairprice (Orchard Grand Court) | 1.67km | |
| Paragon Market Place | 1.86km | |
| Cold Storage United Square | 1.99km |
Burlington Square Resale/Rental Prices










Reviews
There are no reviews yet.