About De Lente
De Lente Location Map
De Lente Street View
De Lente Resale/Rental Prices
Developer: Came Enterprises Pte Ltd
No. Of Units: 30 Residential Units
Tenure: Freehold
District: 10
TOP: 2002
Unit Types:
2-bedroom: 743 to 883 sqft (6 Units)
3-bedroom: 936 to 1109 sqft (18 Units)
2-bedroom Penthouse: 1033 sqft (2 Units)
3-bedroom Penthouse: 1173 sqft (2 Units)
4-bedroom Penthouse: 1625 sqft (2 Units)
Unit Distribution Chart
| Unit | Type | Area (sqm) | Area (PES) (sqft) |
| 01-01 | A1 | 100 | 1076 (43) |
| 01-02 | B1 | 82 | 883 (129) |
| 01-03 | C1 | 103 | 1109 (32) |
| 01-04 | D1 | 94 | 1012 (75) |
| 01-05 | D1 | 94 | 1012 (75) |
| 01-06 | C1 | 103 | 1109 (32) |
| 01-07 | B1 | 80 | 861 (107) |
| 01-08 | A1 | 100 | 1076 (43) |
| 02-01 | A | 97 | 1044 |
| 02-02 | B | 69 | 743 |
| 02-03 | C | 103 | 1109 |
| 02-04 | D | 87 | 936 |
| 02-05 | D | 87 | 936 |
| 02-06 | C | 103 | 1109 |
| 02-07 | B | 69 | 743 |
| 02-08 | A | 97 | 1044 |
| 03-01 | A | 97 | 1044 |
| 03-02 | B | 69 | 743 |
| 03-03 | C | 103 | 1109 |
| 03-04 | D | 87 | 936 |
| 03-05 | D | 87 | 936 |
| 03-06 | C | 103 | 1109 |
| 03-07 | B | 69 | 743 |
| 03-08 | A | 97 | 1044 |
| 04-01 | A2 | 96 | 1022 (172) |
| 04-02 | B2 | 151 | 1625 (269) |
| 04-04 | D2 | 109 | 1173 (150) |
| 04-05 | D2 | 109 | 1173 (150) |
| 04-07 | B2 | 151 | 1625 (269) |
| 04-08 | A2 | 96 | 1033 (172) |
De Lente 1st Storey Full Floor Plate Floor Plan
De Lente 2nd to 3rd Storey Full Floor Plate Floor Plan
De Lente 4th Storey Full Floor Plate Floor Plan
Reviews
There are no reviews yet.