About Domain 21
Domain 21 is a 99 year leasehold condominium located in District 03, 21 Delta Road. It was completed in 2007 and has a total of 141 units. The nearest MRT station is Tiong Bahru MRT (0.68km) which provide residents easy access to other areas of Singapore.
Domain 21 is also close to primary schools like Alexandra Primary School (0.13km), Zhangde Primary School (0.84km), River Valley Primary School (1.20km), Gan Eng Seng Primary School (1.28km) and Radin Mas Primary School (1.86km). Nearby secondary schools include Gan Eng Seng School (0.3km), Crescent Girls’ School (0.86km), Queenstown Secondary School (1.3km), Outram Secondary School (1.4km) and Bukit Merah Secondary School (1.47km).
Domain 21 also enjoy easy access to a variety of amenities, including Valley Point (0.26km), Tiong Bahru Plaza (0.63km) and Tanglin Mall (1.45km).
Domain 21 Location Map
Domain 21 Street View
Amenities Nearby Domain 21
| Type | Amenities | Approx Distance |
|---|---|---|
| MRT | Tiong Bahru (EW17) | 0.68km |
| Great World (TE15) | 0.87km | |
| Redhill (EW18) | 0.98km | |
| Havelock (TE16) | 0.98km | |
| Orchard Boulevard (TE13) | 1.19km | |
| Orchard (NS22 TE14) | 1.61km | |
| Somerset (NS23) | 1.71km | |
| Napier (TE12) | 1.78km | |
| Bus Stops | Blk 4 (Bus: 970, 65, 32, 14, 139) | 0.11km |
| Opp Gan Eng Seng Sec Sch (Bus: 970, 186, 139, 122, 51) | 0.16km | |
| Opp Valley Pt Condo (Bus: 139, 970, 65, 14, 32) | 0.22km | |
| Gan Eng Seng Sec Sch (Bus: 51, 970, 122, 139, 186) | 0.22km | |
| Valley Pt Condo (Bus: 970, 32, 14, 65, 139) | 0.23km | |
| Primary Schools | Alexandra Primary School | 0.1km |
| Zhangde Primary School | 0.85km | |
| River Valley Primary School | 1.22km | |
| Gan Eng Seng Primary School | 1.27km | |
| Rain Mas Primary School | 1.88km | |
| CHIJ (Kellock) | 1.9km | |
| Secondary Schools | Gan Eng Seng School | 0.34km |
| Crescent Girls' School | 0.86km | |
| Henderson Secondary School | 0.98km | |
| Queenstown Secondary School | 1.35km | |
| Outram Secondary School | 1.46km | |
| Bukit Merah Secondary School | 1.51km | |
| CHIJ St. Theresa's Convent | 1.86km | |
| Shopping Malls | Valley Point Shopping Centre | 0.24km |
| Tiong Bahru Plaza | 0.68km | |
| Great World City | 0.78km | |
| Concorde Shopping Centre | 1.06km | |
| Tanglin Mall | 1.46km | |
| Wheelock Place | 1.54km | |
| Takashimaya Shopping Centre | 1.58km | |
| Dawson Place | 1.58km | |
| Wisma Atria | 1.6km | |
| Ngee Ann City | 1.61km | |
| Far East Shopping Centre | 1.62km | |
| Tanglin Shopping Centre | 1.62km | |
| Forum The Shopping Mall | 1.63km | |
| Mandarin Gallery | 1.69km | |
| Ion Orchard | 1.71km | |
| Tangs Plaza | 1.71km | |
| Lucky Plaza | 1.72km | |
| Palais Renaissance | 1.72km | |
| Delfi Orchard | 1.75km | |
| Knightsbridge | 1.76km | |
| Shaw Centre | 1.76km | |
| Orchard Shopping Centre | 1.78km | |
| 313@Somerset | 1.78km | |
| Scotts Square | 1.79km | |
| Paragon | 1.79km | |
| 268 Orchard Road | 1.8km | |
| Pacific Plaza | 1.81km | |
| Robertson Walk | 1.81km | |
| The Heeren Shops | 1.81km | |
| Orchard Gateway | 1.86km | |
| UE Shopping Mall | 1.94km | |
| Far East Plaza | 1.96km | |
| The Centrepoint | 1.98km | |
| Groceries & Supermarts | Cold Storage Valley Point | 0.24km |
| NTUC Fairprice (Bukit Ho Swee) | 0.29km | |
| NTUC Fairprice (Tiong Bahru Plaza) | 0.68km | |
| Cold Storage Great World City | 0.78km | |
| Giant (Redhill Close) | 0.9km | |
| NTUC Fairprice (Kim Tian) | 0.91km | |
| Giant (Jalan Membina) | 1.01km | |
| NTUC Fairprice (Bukit Merah) | 1.28km | |
| Tanglin Market Place | 1.46km | |
| ThreeSixty Market Place | 1.55km | |
| Cold Storage Speciality Tanglin Shopping Centre | 1.57km | |
| NTUC Fairprice (Dawson) | 1.58km | |
| Cold Storage Takashimaya | 1.59km | |
| NTUC Fairprice (Orchard Grand Court) | 1.61km | |
| Giant (Telok Blangah Crescent) | 1.69km | |
| NTUC Fairprice (Scotts Square) | 1.79km | |
| Jason's, The Gourmet Grocer | 1.81km | |
| Paragon Market Place | 1.87km | |
| Sheng Siong Supermarket (Chin Swee) | 1.9km | |
| Cold Storage UE Square | 1.95km | |
| Cold Storage Centrepoint | 1.98km |







Reviews
There are no reviews yet.