Grange 70

$8,250$8,800

Developer: Far East Organisation (Lucky Realty Company Pte Ltd)
No. Of Units: 20 Residential Units
Tenure: Freehold
District: 10
TOP: 1999
Unit Types:
3 Bedroom + Utility (1970 sqft)
4 Bedroom + Utility (1981 sqft)

Unit: #06-02
Size: 1970 sqft
Bedrooms: 3 Bedroom + Utility
Asking: from $8,250
Furnishing: Partial
Available: 22nd December 2023

Unit: #07-01
Size: 1981 sqft
Bedrooms: 4 Bedroom + Utility
Asking: from $8,800
Furnishing: Partial
Available: 11th January 2024

SKU: N/A Category:

Grange 70 Location Map

Grange 70 Location Map

Grange 70 Resale/Rental Prices






Unit Photos

Grange 70 Unit #01-01 

IMG_1492_JPG
IMG_1494_JPG
IMG_1497_JPG
IMG_1499_JPG
IMG_1500_JPG
IMG_1501_JPG
IMG_1502_JPG
IMG_1503_JPG
previous arrow
next arrow

 

Grange 70 Unit #03-02

Photo 12-3-18, 4 31 15 PM
Photo 12-3-18, 4 30 04 PM
Photo 12-3-18, 4 29 58 PM
Photo 12-3-18, 4 29 51 PM
Photo 12-3-18, 4 29 43 PM
Photo 12-3-18, 4 29 20 PM
Photo 12-3-18, 4 29 14 PM
Photo 12-3-18, 4 29 06 PM
Photo 12-3-18, 4 31 24 PM
Photo 12-3-18, 4 31 20 PM
Photo 12-3-18, 4 31 08 PM
Photo 12-3-18, 4 30 57 PM
Photo 12-3-18, 4 30 41 PM
Photo 12-3-18, 4 30 27 PM
Photo 12-3-18, 4 30 20 PM
Photo 12-3-18, 4 30 11 PM
Photo 12-3-18, 4 29 32 PM
Photo 12-3-18, 4 29 25 PM
previous arrow
next arrow

 

Grange 70 Unit #05-01

Photo 6-7-17, 1 33 33 PM
Photo 6-7-17, 1 32 22 PM
Photo 6-7-17, 1 32 34 PM
Photo 6-7-17, 1 33 11 PM
Photo 6-7-17, 1 33 14 PM
Photo 6-7-17, 1 34 03 PM
Photo 6-7-17, 1 34 12 PM
Photo 6-7-17, 1 35 06 PM
Photo 6-7-17, 1 35 16 PM
Photo 6-7-17, 1 35 26 PM
Photo 6-7-17, 1 35 39 PM
Photo 6-7-17, 1 35 45 PM
Photo 6-7-17, 1 31 52 PM
Photo 6-7-17, 1 31 55 PM
Photo 6-7-17, 1 32 04 PM
Photo 6-7-17, 1 32 40 PM
Photo 6-7-17, 1 32 47 PM
Photo 6-7-17, 1 33 19 PM
Photo 6-7-17, 1 33 48 PM
Photo 6-7-17, 1 33 56 PM
Photo 6-7-17, 1 34 24 PM
Photo 6-7-17, 1 34 46 PM
previous arrow
next arrow

 

Grange 70 Unit #07-02

1
2
3
4
5
6
7
8
9
10
11
12
previous arrow
next arrow