Hong Leong Building (Rental)
$648 – $5,139
Developer: Hong Leong Holdings Ltd
No. Of Units: –
Tenure: –
District: 01
TOP: 1976
Unit Types:
Shops: 54 to 495 sqft
F&B: 1184 to 2002 sqft
Offices: 500 to 20,286 sqft
Balance Unit
Hong Leong Building Balance Unit Chart
Type | Unit No | Area (Sqft) | Asking Rent (psf) | Mthly Rent (est) | Remarks |
---|---|---|---|---|---|
Shop | B1-02 | 129 | $12.00 | $1,548 | |
Shop | B1-06 | 452 | $12.00 | $5,424 | |
Shop | B1-07 | 495 | $12.00 | $5,940 | Water point, partially fitted |
Shop | B1-35 | 355 | $12.00 | $4,260 | Water point |
Shop | B1-38 | 129 | $12.00 | $1,548 | |
Shop | B1-39 | 420 | $12.00 | $5,040 | Water point |
Shop | B1 -55 | 54 | $12.00 | $648 | |
F&B | B1-13/14 | 1,227 | $12.00 | $14,724 | partially fitted |
F&B | B1-15/16 | 1,249 | $12.00 | $14,988 | |
F&B | B1-22/23 | 2,002 | $12.00 | $24,024 | |
F&B | B1-24/25 | 1,184 | $12.00 | $14,208 | |
Office | 02-01 | 2,881 | $9.00 | $25,929 | size est |
Office | 03-01 | 4,153 | $9.00 | $37,377 | size est |
Office | 03-04/06 | 20,286 | $9.00 | $182,574 | size est |
Office | 12th storey | 10,517 | $9.00 | $94,653 | size est |
Office | 13th storey | 10,775 | $9.00 | $96,975 | size est |
Office | 14-01 | 2,626 | $9.00 | $23,634 | |
Office | 18th storey | 11,247 | $9.00 | $101,223 | size est |
Office | 19-03 | 2,000 | $9.00 | $18,000 | size est |
Office | 21st storey | 10,700 | $9.00 | $96,300 | |
Office | 22nd storey | 11,099 | $9.00 | $99,891 | size est |
Office | 23rd storey | 10,891 | $9.00 | $98,019 | size est |
Office | 24th storey | 10,943 | $9.00 | $98,487 | size est |
Office | 27-06 | 500 | $9.00 | $4,500 | |
Office | 28th storey | 10,667 | $9.00 | $96,003 | |
Office | 29th storey | 9,720 | $9.00 | $87,480 | |
Office | 30-05/06 | 1,367 | $9.00 | $12,303 | size est |
Office | 31st storey | 10,991 | $9.00 | $98,919 | size est |
Office | 35-03A | 2,723 | $9.00 | $24,507 | fitted unit, size est |
Office | 39-02 | 571 | $9.00 | $5,139 |
Site Map & Floor Plans
Hong Leong Building Basement Floor Plan
Hong Leong Building 2nd Storey Floor Plan
Hong Leong Building 3rd Storey Floor Plan
Hong Leong Building 12th Storey Floor Plan
Hong Leong Building 13th Storey Floor Plan
Hong Leong Building 14th Storey Floor Plan
Hong Leong Building 18th Storey Floor Plan
Hong Leong Building 19th Storey Floor Plan
Hong Leong Building 21st Storey Floor Plan
Hong Leong Building 22nd Storey Floor Plan
Hong Leong Building 23rd Storey Floor Plan
Hong Leong Building 24th Storey Floor Plan
Hong Leong Building 27th Storey Floor Plan
Hong Leong Building 28th Storey Floor Plan
Hong Leong Building 29th Storey Floor Plan
Hong Leong Building 30th Storey Floor Plan
Hong Leong Building 31st Storey Floor Plan
Hong Leong Building 35th Storey Floor Plan
Unit Photos
Hong Leong Building Shop Units
Â
Hong Leong Building Office Units